
G7P03L | |
|---|---|
DigiKey Part Number | 3141-G7P03LTR-ND - Tape & Reel (TR) 3141-G7P03LCT-ND - Cut Tape (CT) 3141-G7P03LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G7P03L |
Description | P30V,RD(MAX)<23M@-10V,RD(MAX)<34 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 7A (Tc) 1.9W (Tc) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 23mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1500 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.9W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.25400 | €2.54 |
| 100 | €0.16070 | €16.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.12038 | €60.19 |
| 1,000 | €0.10736 | €107.36 |
| 1,500 | €0.10071 | €151.06 |
| 2,500 | €0.09323 | €233.07 |
| 3,500 | €0.08880 | €310.80 |
| 5,000 | €0.08448 | €422.40 |
| 12,500 | €0.07501 | €937.62 |
| 25,000 | €0.06915 | €1,728.75 |
| 50,000 | €0.06423 | €3,211.50 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50430 |





