



1455J1601BU | |
|---|---|
DigiKey Part Number | HM2886-ND |
Manufacturer | |
Manufacturer Product Number | 1455J1601BU |
Description | BOX ALUM BLUE 6.3"L X 3.07"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Blue End Panel(s) 6.299" L x 3.071" W (159.99mm x 78.00mm) X 1.063" (27.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455J1601BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.299" L x 3.071" W (159.99mm x 78.00mm) | |
Height | 1.063" (27.00mm) | |
Area (L x W) | 19.3in² (125cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Blue | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.42 lb (190.51 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €25.92000 | €25.92 |
| 5 | €22.16000 | €110.80 |
| 10 | €20.71200 | €207.12 |
| 25 | €18.94200 | €473.55 |
| 50 | €17.70440 | €885.22 |
| 100 | €17.60870 | €1,760.87 |
| Unit Price without VAT: | €25.92000 |
|---|---|
| Unit Price with VAT: | €31.88160 |






















