
1455L2202 | |
|---|---|
DigiKey Part Number | HM899-ND |
Manufacturer | |
Manufacturer Product Number | 1455L2202 |
Description | BOX ALUM NATURAL 8.66"L X 4.06"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Natural End Panel(s) 8.661" L x 4.055" W (219.99mm x 103.00mm) X 1.201" (30.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455L2202 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.661" L x 4.055" W (219.99mm x 103.00mm) | |
Height | 1.201" (30.51mm) | |
Area (L x W) | 35.0in² (226cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Natural | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.66 lb (299.37 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.72000 | €17.72 |
| 5 | €15.15200 | €75.76 |
| 10 | €14.16200 | €141.62 |
| 25 | €12.95200 | €323.80 |
| 50 | €12.10580 | €605.29 |
| 100 | €11.51140 | €1,151.14 |
| Unit Price without VAT: | €17.72000 |
|---|---|
| Unit Price with VAT: | €21.79560 |










