



1550K | |
|---|---|
DigiKey Part Number | HM1196-ND |
Manufacturer | |
Manufacturer Product Number | 1550K |
Description | BOX ALUM 5.51"L X 4.02"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 5.512" L x 4.016" W (140.00mm x 102.01mm) X 3.016" (76.61mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1550K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.512" L x 4.016" W (140.00mm x 102.01mm) | |
Height | 3.016" (76.61mm) | |
Area (L x W) | 22.1in² (143cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.51000 | €15.51 |
| 5 | €13.25800 | €66.29 |
| 10 | €12.39200 | €123.92 |
| 25 | €11.33320 | €283.33 |
| 50 | €10.59280 | €529.64 |
| 100 | €9.90070 | €990.07 |
| 250 | €9.88936 | €2,472.34 |
| Unit Price without VAT: | €15.51000 |
|---|---|
| Unit Price with VAT: | €19.07730 |












