
1591TSGY | |
|---|---|
DigiKey Part Number | HM3964-ND |
Manufacturer | |
Manufacturer Product Number | 1591TSGY |
Description | BOX PLASTIC GRAY 4.72"L X 3.16"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Gray Cover Included 4.724" L x 3.157" W (120.00mm x 80.19mm) X 2.311" (58.70mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1591TSGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 3.157" W (120.00mm x 80.19mm) | |
Height | 2.311" (58.70mm) | |
Area (L x W) | 14.9in² (96cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray | |
Thickness | 0.079" (2.01mm) | |
Features | Card Guides | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.22 lb (99.79 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.74000 | €7.74 |
| 5 | €6.61400 | €33.07 |
| 10 | €6.18300 | €61.83 |
| 25 | €5.65520 | €141.38 |
| 50 | €5.28580 | €264.29 |
| 100 | €4.94040 | €494.04 |
| 250 | €4.53848 | €1,134.62 |
| Unit Price without VAT: | €7.74000 |
|---|---|
| Unit Price with VAT: | €9.52020 |






