



1593DTBU | |
|---|---|
DigiKey Part Number | HM4006-ND |
Manufacturer | |
Manufacturer Product Number | 1593DTBU |
Description | BOX PLAS TRN BLU 4.49"L X 1.41"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Blue Hand Held, Split Sides and End Panel(s) 4.488" L x 1.406" W (114.00mm x 35.71mm) X 1.016" (25.81mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593DTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.488" L x 1.406" W (114.00mm x 35.71mm) | |
Height | 1.016" (25.81mm) | |
Area (L x W) | 6.31in² (40.7cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Translucent - Blue | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.1 lb (45.36 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.91000 | €7.91 |
| 5 | €6.75800 | €33.79 |
| 10 | €6.31700 | €63.17 |
| 25 | €5.77720 | €144.43 |
| 50 | €5.40000 | €270.00 |
| 100 | €5.04710 | €504.71 |
| 250 | €4.64860 | €1,162.15 |
| Unit Price without VAT: | €7.91000 |
|---|---|
| Unit Price with VAT: | €9.72930 |



















