
SCREW1032-100 | |
|---|---|
DigiKey Part Number | HM1611-ND |
Manufacturer | |
Manufacturer Product Number | SCREW1032-100 |
Description | MACH SCREW PAN PHIL 10-32 100/PK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | #10-32 Oval Head Machine Screw Phillips Drive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Oval Head | |
Drive Type | Phillips | |
Features | Pilot Point, Washer Included | |
Thread Size | #10-32 | |
Head Diameter | - | |
Head Height | - | |
Length - Below Head | - | |
Length - Overall | 0.750" (19.05mm) 3/4" | |
Material | - | |
Plating | Black Oxide | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €27.57000 | €27.57 |
| 5 | €24.12400 | €120.62 |
| 10 | €22.89800 | €228.98 |
| 25 | €21.46960 | €536.74 |
| 50 | €20.51900 | €1,025.95 |
| 100 | €19.66750 | €1,966.75 |
| 250 | €18.67516 | €4,668.79 |
| Unit Price without VAT: | €27.57000 |
|---|---|
| Unit Price with VAT: | €33.91110 |









