



19000005184 | |
|---|---|
DigiKey Part Number | 1195-3043-ND |
Manufacturer | |
Manufacturer Product Number | 19000005184 |
Description | CABLE GLAND 10-14MM M20 POLYAMID |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20 Gray |
Datasheet | Datasheet |
EDA/CAD Models | 19000005184 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.90000 | €4.90 |
| 10 | €4.16200 | €41.62 |
| 30 | €3.85100 | €115.53 |
| 50 | €3.71460 | €185.73 |
| 100 | €3.53720 | €353.72 |
| 250 | €3.31572 | €828.93 |
| 500 | €3.15754 | €1,578.77 |
| 1,000 | €3.00695 | €3,006.95 |
| 2,500 | €2.81891 | €7,047.27 |
| Unit Price without VAT: | €4.90000 |
|---|---|
| Unit Price with VAT: | €6.02700 |





















