
B2102USUG20C000633U1930 | |
|---|---|
DigiKey Part Number | 3147-B2102USUG20C000633U1930TR-ND - Tape & Reel (TR) 3147-B2102USUG20C000633U1930CT-ND - Cut Tape (CT) 3147-B2102USUG20C000633U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2102USUG20C000633U1930 |
Description | LED RED/YLW-GRN CLR 1206 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow-Green 624nm Red, 571nm Yellow-Green LED Indication - Discrete 2V Red, 2.1V Yellow-Green 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.1V Yellow-Green | |
Current - Test | 20mA | |
Viewing Angle | 130° Red, 124° Yellow-Green | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 573nm Yellow-Green | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.10mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.23300 | €2.33 |
| 100 | €0.16600 | €16.60 |
| 500 | €0.13544 | €67.72 |
| 1,000 | €0.12541 | €125.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11246 | €337.38 |
| 6,000 | €0.10586 | €635.16 |
| 9,000 | €0.10247 | €922.23 |
| 15,000 | €0.09864 | €1,479.60 |
| 21,000 | €0.09637 | €2,023.77 |
| 30,000 | €0.09414 | €2,824.20 |
| 75,000 | €0.08924 | €6,693.00 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41820 |








