




D2814-42 | |
|---|---|
DigiKey Part Number | 952-2210-ND |
Manufacturer | |
Manufacturer Product Number | D2814-42 |
Description | CONN IC DIP SOCKET 14POS GOLD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 14 (2 x 7) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D2814-42 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 196.9µin (5.00µm) | |
Contact Material - Post | Brass | |
Housing Material | Plastic | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.126" (3.20mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.42000 | €1.42 |
| 10 | €1.20100 | €12.01 |
| 29 | €1.11448 | €32.32 |
| 58 | €1.06103 | €61.54 |
| 116 | €1.01034 | €117.20 |
| 261 | €0.95410 | €249.02 |
| 522 | €0.90856 | €474.27 |
| 1,015 | €0.86692 | €879.92 |
| 2,523 | €0.81299 | €2,051.17 |
| Unit Price without VAT: | €1.42000 |
|---|---|
| Unit Price with VAT: | €1.74660 |











