



S7041-42R | |
|---|---|
DigiKey Part Number | 952-1742-2-ND - Tape & Reel (TR) 952-1742-1-ND - Cut Tape (CT) 952-1742-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S7041-42R |
Description | RFI SHLD FINGER CU GOLD SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger, Pre-Loaded Copper Alloy Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | S7041-42R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.098" (2.50mm) | |
Length | 0.157" (4.00mm) | |
Height | 0.157" (4.00mm) | |
Material | Copper Alloy | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -55°C ~ 125°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.26700 | €2.67 |
| 25 | €0.23800 | €5.95 |
| 100 | €0.20630 | €20.63 |
| 250 | €0.19120 | €47.80 |
| 500 | €0.18206 | €91.03 |
| 1,000 | €0.17512 | €175.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.16838 | €336.76 |
| 4,000 | €0.16597 | €663.88 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46740 |








