
FH36W-51S-0.3SHW(50) | |
|---|---|
DigiKey Part Number | 26-FH36W-51S-0.3SHW(50)TR-ND - Tape & Reel (TR) 26-FH36W-51S-0.3SHW(50)CT-ND - Cut Tape (CT) 26-FH36W-51S-0.3SHW(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH36W-51S-0.3SHW(50) |
Description | CONN FPC BOTTOM 51POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 51 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH36W-51S-0.3SHW(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 51 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 19.7µin (0.50µm) | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €1.39736 | €6,986.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.32000 | €2.32 |
| 10 | €1.89300 | €18.93 |
| 25 | €1.74520 | €43.63 |
| 50 | €1.64120 | €82.06 |
| 100 | €1.54320 | €154.32 |
| 250 | €1.42276 | €355.69 |
| 500 | €1.33798 | €668.99 |
| 1,000 | €1.25828 | €1,258.28 |
| 2,500 | €1.20484 | €3,012.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €2.21000 | €22.10 |
| 25 | €2.09280 | €52.32 |
| 50 | €2.04440 | €102.22 |
| 100 | €1.94700 | €194.70 |
| 250 | €1.70364 | €425.91 |
| 500 | €1.65496 | €827.48 |
| 1,000 | €1.41159 | €1,411.59 |
| 2,500 | €1.31424 | €3,285.60 |
| Unit Price without VAT: | €2.32000 |
|---|---|
| Unit Price with VAT: | €2.85360 |

