
FH43BW-21S-0.2SHW(10) | |
|---|---|
DigiKey Part Number | 26-FH43BW-21S-0.2SHW(10)TR-ND - Tape & Reel (TR) 26-FH43BW-21S-0.2SHW(10)CT-ND - Cut Tape (CT) 26-FH43BW-21S-0.2SHW(10)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH43BW-21S-0.2SHW(10) |
Description | CONN FPC BOTTOM 21POS 0.2MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 21 Position FPC Connector Contacts, Bottom 0.008" (0.20mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH43BW-21S-0.2SHW(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 21 | |
Pitch | 0.008" (0.20mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €1.02120 | €5,106.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.71000 | €1.71 |
| 10 | €1.39200 | €13.92 |
| 25 | €1.28280 | €32.07 |
| 50 | €1.20660 | €60.33 |
| 100 | €1.13450 | €113.45 |
| 250 | €1.04596 | €261.49 |
| 500 | €0.98364 | €491.82 |
| 1,000 | €0.92502 | €925.02 |
| 2,500 | €0.86060 | €2,151.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.88000 | €1.88 |
| 10 | €1.63400 | €16.34 |
| 25 | €1.56440 | €39.11 |
| 50 | €1.52980 | €76.49 |
| 100 | €1.46030 | €146.03 |
| 250 | €1.32120 | €330.30 |
| 500 | €1.21688 | €608.44 |
| 1,000 | €1.04305 | €1,043.05 |
| 2,500 | €0.97351 | €2,433.78 |
| Unit Price without VAT: | €1.71000 |
|---|---|
| Unit Price with VAT: | €2.10330 |

