
GT10SC-2022PCF | |
|---|---|
DigiKey Part Number | 26-GT10SC-2022PCFTR-ND - Tape & Reel (TR) 26-GT10SC-2022PCFCT-ND - Cut Tape (CT) 26-GT10SC-2022PCFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT10SC-2022PCF |
Description | CONN PLUG CENTER TERMINAL CRIMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Contact For GT10 Series |
Datasheet | Datasheet |
EDA/CAD Models | GT10SC-2022PCF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Accessory Type | Contact | |
For Use With/Related Products | GT10 Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,000 | €0.05907 | €413.49 |
| 14,000 | €0.05625 | €787.50 |
| 21,000 | €0.05466 | €1,147.86 |
| 35,000 | €0.05273 | €1,845.55 |
| 49,000 | €0.05149 | €2,523.01 |
| 70,000 | €0.05021 | €3,514.70 |
| 175,000 | €0.04707 | €8,237.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.09200 | €0.92 |
| 25 | €0.08520 | €2.13 |
| 50 | €0.07980 | €3.99 |
| 100 | €0.07500 | €7.50 |
| 250 | €0.06916 | €17.29 |
| 500 | €0.06502 | €32.51 |
| 1,000 | €0.06115 | €61.15 |
| 2,500 | €0.05637 | €140.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.12000 | €1.20 |
| 25 | €0.10720 | €2.68 |
| 50 | €0.09980 | €4.99 |
| 100 | €0.09270 | €9.27 |
| 250 | €0.08196 | €20.49 |
| 500 | €0.07840 | €39.20 |
| 1,000 | €0.06415 | €64.15 |
| 2,500 | €0.05880 | €147.00 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13530 |



