



TF38-30S-0.5SV(830) | |
|---|---|
DigiKey Part Number | 26-TF38-30S-0.5SV(830)TR-ND - Tape & Reel (TR) 26-TF38-30S-0.5SV(830)CT-ND - Cut Tape (CT) 26-TF38-30S-0.5SV(830)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF38-30S-0.5SV(830) |
Description | CONN FFC VERT 30POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TF38-30S-0.5SV(830) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.30600 | €13.06 |
| 25 | €1.22440 | €30.61 |
| 50 | €1.16560 | €58.28 |
| 100 | €1.10990 | €110.99 |
| 250 | €1.04040 | €260.10 |
| 500 | €0.99074 | €495.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.95559 | €955.59 |
| 2,000 | €0.91000 | €1,820.00 |
| 3,000 | €0.88435 | €2,653.05 |
| 5,000 | €0.85307 | €4,265.35 |
| 7,000 | €0.83307 | €5,831.49 |
| 10,000 | €0.81240 | €8,124.00 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.89420 |

