
CF2-01-18 | |
|---|---|
DigiKey Part Number | 4903-CF2-01-18-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF2-01-18 |
Description | PUR18C/26AWG CTRL 300V FLEX FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 18 Conductor Multi-Conductor Cable Gray 26 AWG Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 18 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.413" (10.49mm) | |
Shield Type | Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Gray | |
Ratings | UL Style 20317 | |
Features | Flame Retardant, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.65000 | €13.65 |
| 5 | €12.18400 | €60.92 |
| 10 | €11.59500 | €115.95 |
| 25 | €10.85560 | €271.39 |
| 50 | €10.32240 | €516.12 |
| 100 | €9.81110 | €981.11 |
| 250 | €9.16664 | €2,291.66 |
| 500 | €8.70182 | €4,350.91 |
| 1,000 | €8.35749 | €8,357.49 |
| Unit Price without VAT: | €13.65000 |
|---|---|
| Unit Price with VAT: | €16.78950 |







