
AUIR3241STR | |
|---|---|
DigiKey Part Number | AUIR3241STR-ND - Tape & Reel (TR) AUIR3241SCT-ND - Cut Tape (CT) AUIR3241SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AUIR3241STR |
Description | IC GATE DRVR HIGH-SIDE 8SO |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting PG-DSO-8-903 |
Datasheet | Datasheet |
EDA/CAD Models | AUIR3241STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3V ~ 36V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 350mA, 350mA | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 6µs, 6µs | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-903 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.23000 | €2.23 |
| 10 | €1.65800 | €16.58 |
| 25 | €1.51520 | €37.88 |
| 100 | €1.35860 | €135.86 |
| 250 | €1.28404 | €321.01 |
| 500 | €1.23906 | €619.53 |
| 1,000 | €1.20203 | €1,202.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.16295 | €2,907.38 |
| 5,000 | €1.13941 | €5,697.05 |
| 7,500 | €1.12761 | €8,457.08 |
| Unit Price without VAT: | €2.23000 |
|---|---|
| Unit Price with VAT: | €2.74290 |









