
BCR401UE6327HTSA1 | |
|---|---|
DigiKey Part Number | BCR401UE6327HTSA1TR-ND - Tape & Reel (TR) BCR401UE6327HTSA1CT-ND - Cut Tape (CT) BCR401UE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR401UE6327HTSA1 |
Description | IC LED DRVR LIN PWM 65MA SC74-6 |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 65mA PG-SC74-6 |
Datasheet | Datasheet |
EDA/CAD Models | BCR401UE6327HTSA1 Models |
Category | Current - Output / Channel 65mA |
Manufacturer Infineon Technologies | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Lighting |
Part Status Last Time Buy | Operating Temperature 150°C (TJ) |
Type Linear | Grade Automotive |
Internal Switch(s) Yes | Qualification AEC-Q101 |
Number of Outputs 1 | Mounting Type Surface Mount |
Voltage - Supply (Min) 1.4V | Package / Case SC-74, SOT-457 |
Voltage - Supply (Max) 40V | Supplier Device Package PG-SC74-6 |
Voltage - Output 40V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18600 | €1.86 |
| 25 | €0.16520 | €4.13 |
| 100 | €0.14230 | €14.23 |
| 250 | €0.13124 | €32.81 |
| 500 | €0.12464 | €62.32 |
| 1,000 | €0.11920 | €119.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11845 | €355.35 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33210 |




