
CY15B102QN-50SXIT | |
|---|---|
DigiKey Part Number | 448-CY15B102QN-50SXITTR-ND - Tape & Reel (TR) 448-CY15B102QN-50SXITCT-ND - Cut Tape (CT) 448-CY15B102QN-50SXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B102QN-50SXIT |
Description | IC FRAM 2MBIT SPI 50MHZ 8SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 2Mbit SPI 50 MHz 8 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B102QN-50SXIT Models |
Category | Memory Organization 256K x 8 |
Mfr | Memory Interface SPI |
Series | Clock Frequency 50 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 8 ns |
Part Status Active | Voltage - Supply 1.8V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FRAM (Ferroelectric RAM) | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.24000 | €13.24 |
| 10 | €12.29000 | €122.90 |
| 25 | €11.91040 | €297.76 |
| 50 | €11.62400 | €581.20 |
| 100 | €11.33950 | €1,133.95 |
| 250 | €10.96772 | €2,741.93 |
| 500 | €10.69116 | €5,345.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €10.15361 | €20,307.22 |
| Unit Price without VAT: | €13.24000 |
|---|---|
| Unit Price with VAT: | €16.28520 |


