
CYPM1322-97BZXIT | |
|---|---|
DigiKey Part Number | 448-CYPM1322-97BZXITTR-ND - Tape & Reel (TR) 448-CYPM1322-97BZXITCT-ND - Cut Tape (CT) 448-CYPM1322-97BZXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYPM1322-97BZXIT |
Description | IC MCU 32BIT 256KB FLASH 97BGA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ EZ-PD™ PMG1 Microcontroller IC 32-Bit 48MHz 256KB (256K x 8) FLASH 97-BGA (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | FIFO, I2C, SPI, SSP, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, CapSense, DMA, POR, PWM, WDT | |
Number of I/O | 50 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | A/D 10x8/12b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 97-BGA (6x6) | |
Package / Case | 97-VFBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.47000 | €5.47 |
| 10 | €4.20400 | €42.04 |
| 25 | €3.88720 | €97.18 |
| 100 | €3.53850 | €353.85 |
| 250 | €3.37240 | €843.10 |
| 500 | €3.27226 | €1,636.13 |
| 1,000 | €3.18985 | €3,189.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €3.12202 | €6,244.04 |
| Unit Price without VAT: | €5.47000 |
|---|---|
| Unit Price with VAT: | €6.72810 |



