
IDH02G120C5XKSA1 | |
|---|---|
DigiKey Part Number | IDH02G120C5XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDH02G120C5XKSA1 |
Description | DIODE SIL CARB 1200V 2A PGTO2201 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 1200 V 2A Through Hole PG-TO220-2-1 |
Datasheet | Datasheet |
EDA/CAD Models | IDH02G120C5XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.65 V @ 2 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 18 µA @ 1200 V | |
Capacitance @ Vr, F | 182pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO220-2-1 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.47000 | €2.47 |
| 50 | €1.22100 | €61.05 |
| 100 | €1.10000 | €110.00 |
| 500 | €0.88782 | €443.91 |
| 1,000 | €0.81961 | €819.61 |
| 2,000 | €0.76228 | €1,524.56 |
| 5,000 | €0.73976 | €3,698.80 |
| Unit Price without VAT: | €2.47000 |
|---|---|
| Unit Price with VAT: | €3.03810 |

