
IDH06G65C6XKSA1 | |
|---|---|
DigiKey Part Number | 448-IDH06G65C6XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDH06G65C6XKSA1 |
Description | DIODE SIL CARB 650V 16A PGTO220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 16A Through Hole PG-TO220-2 |
Datasheet | Datasheet |
EDA/CAD Models | IDH06G65C6XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 6 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 20 µA @ 420 V | |
Capacitance @ Vr, F | 302pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-TO220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.57000 | €2.57 |
| 50 | €1.27140 | €63.57 |
| 100 | €1.14620 | €114.62 |
| 500 | €0.92664 | €463.32 |
| 1,000 | €0.85609 | €856.09 |
| 2,000 | €0.79679 | €1,593.58 |
| 5,000 | €0.77852 | €3,892.60 |
| Unit Price without VAT: | €2.57000 |
|---|---|
| Unit Price with VAT: | €3.16110 |






