MFR Recommended
Similar
Similar
Similar
Similar

IPD90N03S4L03ATMA1 | |
|---|---|
DigiKey Part Number | IPD90N03S4L03ATMA1TR-ND - Tape & Reel (TR) IPD90N03S4L03ATMA1CT-ND - Cut Tape (CT) IPD90N03S4L03ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD90N03S4L03ATMA1 |
Description | MOSFET N-CH 30V 90A TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 90A (Tc) 94W (Tc) Surface Mount PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | IPD90N03S4L03ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3.3mOhm @ 90A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 45µA | |
Gate Charge (Qg) (Max) @ Vgs | 75 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 5100 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 94W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.83000 | €1.83 |
| 10 | €1.17100 | €11.71 |
| 100 | €0.79360 | €79.36 |
| 500 | €0.63192 | €315.96 |
| 1,000 | €0.60166 | €601.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.50795 | €1,269.88 |
| 5,000 | €0.49155 | €2,457.75 |
| Unit Price without VAT: | €1.83000 |
|---|---|
| Unit Price with VAT: | €2.25090 |







