
IPN60R2K1CEATMA1 | |
|---|---|
DigiKey Part Number | IPN60R2K1CEATMA1TR-ND - Tape & Reel (TR) IPN60R2K1CEATMA1CT-ND - Cut Tape (CT) IPN60R2K1CEATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN60R2K1CEATMA1 |
Description | MOSFET N-CH 600V 3.7A SOT223 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 3.7A (Tc) 5W (Tc) Surface Mount PG-SOT223-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPN60R2K1CEATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 2.1Ohm @ 800mA, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 60µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 140 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.64000 | €0.64 |
| 10 | €0.39600 | €3.96 |
| 100 | €0.25560 | €25.56 |
| 500 | €0.19460 | €97.30 |
| 1,000 | €0.17495 | €174.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.14545 | €436.35 |
| 6,000 | €0.13323 | €799.38 |
| 9,000 | €0.12700 | €1,143.00 |
| 15,000 | €0.12001 | €1,800.15 |
| 21,000 | €0.11586 | €2,433.06 |
| 30,000 | €0.11401 | €3,420.30 |
| Unit Price without VAT: | €0.64000 |
|---|---|
| Unit Price with VAT: | €0.78720 |
















