
IRFR5410TRRPBF | |
|---|---|
DigiKey Part Number | 448-IRFR5410TRRPBFTR-ND - Tape & Reel (TR) 448-IRFR5410TRRPBFCT-ND - Cut Tape (CT) 448-IRFR5410TRRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR5410TRRPBF |
Description | MOSFET P-CH 100V 13A DPAK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | P-Channel 100 V 13A (Tc) 66W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 205mOhm @ 7.8A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 58 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 760 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 66W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.11000 | €2.11 |
| 10 | €1.35200 | €13.52 |
| 100 | €0.91900 | €91.90 |
| 500 | €0.73356 | €366.78 |
| 1,000 | €0.67393 | €673.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.59827 | €1,794.81 |
| 6,000 | €0.56020 | €3,361.20 |
| 9,000 | €0.54082 | €4,867.38 |
| 15,000 | €0.52555 | €7,883.25 |
| Unit Price without VAT: | €2.11000 |
|---|---|
| Unit Price with VAT: | €2.59530 |


