
IRS4426STRPBF | |
|---|---|
DigiKey Part Number | IRS4426STRPBFTR-ND - Tape & Reel (TR) IRS4426STRPBFCT-ND - Cut Tape (CT) IRS4426STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS4426STRPBF |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS4426STRPBF Models |
Category | Logic Voltage - VIL, VIH 0.8V, 2.5V |
Manufacturer Infineon Technologies | Current - Peak Output (Source, Sink) 2.3A, 3.3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Inverting |
Part Status Active | Rise / Fall Time (Typ) 25ns, 25ns |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 150°C (TJ) |
Driven Configuration Low-Side | Mounting Type Surface Mount |
Channel Type Independent | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers 2 | Supplier Device Package 8-SOIC |
Gate Type IGBT, MOSFET (N-Channel) | Base Product Number |
Voltage - Supply 6V ~ 20V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.79800 | €7.98 |
| 25 | €0.72080 | €18.02 |
| 100 | €0.63600 | €63.60 |
| 250 | €0.59552 | €148.88 |
| 500 | €0.57112 | €285.56 |
| 1,000 | €0.55104 | €551.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.52984 | €1,324.60 |
| 5,000 | €0.51706 | €2,585.30 |
| 7,500 | €0.51066 | €3,829.95 |
| 12,500 | €0.50357 | €6,294.62 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.35300 |

