
ITS4130QEPDXUMA1 | |
|---|---|
DigiKey Part Number | ITS4130QEPDXUMA1TR-ND - Tape & Reel (TR) ITS4130QEPDXUMA1CT-ND - Cut Tape (CT) ITS4130QEPDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ITS4130QEPDXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 650mA PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | ITS4130QEPDXUMA1 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 650mA |
Series | Rds On (Typ) 130mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Auto Restart |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Over Voltage |
Number of Outputs 4 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package PG-TSDSO-14 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 8V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.99000 | €3.99 |
| 10 | €3.01500 | €30.15 |
| 25 | €2.77000 | €69.25 |
| 100 | €2.50130 | €250.13 |
| 250 | €2.37328 | €593.32 |
| 500 | €2.29608 | €1,148.04 |
| 1,000 | €2.23255 | €2,232.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.15407 | €6,462.21 |
| Unit Price without VAT: | €3.99000 |
|---|---|
| Unit Price with VAT: | €4.90770 |

