

TLE83862ELXUMA1 | |
|---|---|
DigiKey Part Number | TLE83862ELXUMA1TR-ND - Tape & Reel (TR) TLE83862ELXUMA1CT-ND - Cut Tape (CT) TLE83862ELXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE83862ELXUMA1 |
Description | IC REG CTRLR BOOST 14-SSOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC PG-SSOP-14-EP |
Datasheet | Datasheet |
EDA/CAD Models | TLE83862ELXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.75V ~ 45V | |
Frequency - Switching | 100kHz ~ 700kHz | |
Duty Cycle (Max) | 93% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-SSOP-14-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.22000 | €2.22 |
| 10 | €1.64800 | €16.48 |
| 25 | €1.50400 | €37.60 |
| 100 | €1.34660 | €134.66 |
| 250 | €1.27148 | €317.87 |
| 500 | €1.22618 | €613.09 |
| 1,000 | €1.18890 | €1,188.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.14953 | €2,873.82 |
| 5,000 | €1.12581 | €5,629.05 |
| 7,500 | €1.11394 | €8,354.55 |
| Unit Price without VAT: | €2.22000 |
|---|---|
| Unit Price with VAT: | €2.73060 |






