
TLE9250XLEXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9250XLEXUMA1TR-ND - Tape & Reel (TR) 448-TLE9250XLEXUMA1CT-ND - Cut Tape (CT) 448-TLE9250XLEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9250XLEXUMA1 |
Description | IC TRANSCEIVER 1/1 PGTSON81 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-TSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9250XLEXUMA1 Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Infineon Technologies | Operating Temperature -40°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount, Wettable Flank |
Protocol CANbus | Package / Case 8-TDFN Exposed Pad |
Number of Drivers/Receivers 1/1 | Supplier Device Package PG-TSON-8-1 |
Receiver Hysteresis 100 mV | Base Product Number |
Data Rate 5Mbps |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.47000 | €1.47 |
| 10 | €1.07100 | €10.71 |
| 25 | €0.97080 | €24.27 |
| 100 | €0.86120 | €86.12 |
| 250 | €0.80892 | €202.23 |
| 500 | €0.77736 | €388.68 |
| 1,000 | €0.75142 | €751.42 |
| 2,500 | €0.72403 | €1,810.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.70752 | €3,537.60 |
| 10,000 | €0.69394 | €6,939.40 |
| Unit Price without VAT: | €1.47000 |
|---|---|
| Unit Price with VAT: | €1.80810 |

