


TLS115D0LDXUMA1 | |
|---|---|
DigiKey Part Number | TLS115D0LDXUMA1TR-ND - Tape & Reel (TR) TLS115D0LDXUMA1CT-ND - Cut Tape (CT) TLS115D0LDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS115D0LDXUMA1 |
Description | IC REG LIN POS ADJ 150MA TSON-10 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA PG-TSON-10 |
Datasheet | Datasheet |
EDA/CAD Models | TLS115D0LDXUMA1 Models |
Category | Current - Quiescent (Iq) 90 µA |
Mfr | Current - Supply (Max) 14 mA |
Series | PSRR 85dB (100Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable, Power Good |
Part Status Active | Protection Features Over Temperature, Reverse Polarity, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 45V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2V | Package / Case 10-TFDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package PG-TSON-10 |
Voltage Dropout (Max) 0.5V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.40000 | €1.40 |
| 10 | €1.02800 | €10.28 |
| 25 | €0.93440 | €23.36 |
| 100 | €0.83050 | €83.05 |
| 250 | €0.78112 | €195.28 |
| 500 | €0.75130 | €375.65 |
| 1,000 | €0.74601 | €746.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.68524 | €3,426.20 |
| 10,000 | €0.67239 | €6,723.90 |
| Unit Price without VAT: | €1.40000 |
|---|---|
| Unit Price with VAT: | €1.72200 |




