
IN-P55TATRGB | |
|---|---|
DigiKey Part Number | 1830-1098-2-ND - Tape & Reel (TR) 1830-1098-1-ND - Cut Tape (CT) 1830-1098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P55TATRGB |
Description | LED RGB CLEAR 6PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 520nm Green, 468nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | IN-P55TATRGB Models |
Category | Voltage - Forward (Vf) (Typ) 2V Red, 3.2V Green, 3.2V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 632nm Red, 525nm Green, 470nm Blue |
Configuration Independent | Package / Case 6-SMD, J-Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 5.00mm L x 5.00mm W |
Millicandela Rating | Height (Max) 1.50mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 4.01mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.39900 | €3.99 |
| 100 | €0.28900 | €28.90 |
| 500 | €0.23990 | €119.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.22377 | €223.77 |
| 2,000 | €0.21007 | €420.14 |
| 3,000 | €0.20303 | €609.09 |
| 5,000 | €0.19508 | €975.40 |
| 7,000 | €0.19035 | €1,332.45 |
| 10,000 | €0.18574 | €1,857.40 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.71340 |








