



IMSA-11501S-30A-GFN1 | |
|---|---|
DigiKey Part Number | 2248-IMSA-11501S-30A-GFN1TR-ND - Tape & Reel (TR) 2248-IMSA-11501S-30A-GFN1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | IMSA-11501S-30A-GFN1 |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IRISO USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.134" (3.40mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.34800 | €13.48 |
| 25 | €1.26360 | €31.59 |
| 50 | €1.20320 | €60.16 |
| 100 | €1.14560 | €114.56 |
| 250 | €1.07384 | €268.46 |
| 500 | €1.02258 | €511.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.94632 | €1,419.48 |
| 3,000 | €0.90118 | €2,703.54 |
| 4,500 | €0.87578 | €3,941.01 |
| 7,500 | €0.84481 | €6,336.07 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.95570 |



