
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 12.5 A |
Manufacturer IXYS | Current - Reverse Leakage @ Vr 50 µA @ 1200 V |
Packaging Tube | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBO |
Technology Standard | Supplier Device Package 4-SIP |
Voltage - Peak Reverse (Max) 1.2 kV | Base Product Number |
Current - Average Rectified (Io) 25 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.03000 | €14.03 |
| 16 | €9.29813 | €148.77 |
| 112 | €7.46893 | €836.52 |
| 512 | €6.78506 | €3,473.95 |
| Unit Price without VAT: | €14.03000 |
|---|---|
| Unit Price with VAT: | €17.25690 |


