
EMCP160W473M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP160W473M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP160W473M1GV001TCT-ND - Cut Tape (CT) 709-EMCP160W473M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP160W473M1GV001T |
Description | CAP PASSTHRU 0.047UF 16V 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF Feed Through Capacitor 16V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP160W473M1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 0.047 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.064" L x 0.035" W (1.63mm x 0.89mm) | |
Height (Max) | 0.026" (0.65mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.27400 | €2.74 |
| 50 | €0.20460 | €10.23 |
| 100 | €0.18360 | €18.36 |
| 500 | €0.14798 | €73.99 |
| 1,000 | €0.13698 | €136.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.12051 | €482.04 |
| 8,000 | €0.11439 | €915.12 |
| 12,000 | €0.11132 | €1,335.84 |
| 20,000 | €0.10792 | €2,158.40 |
| 28,000 | €0.10593 | €2,966.04 |
| 40,000 | €0.10402 | €4,160.80 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.55350 |









