
EMCP500G470M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP500G470M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP500G470M1GV001TCT-ND - Cut Tape (CT) 709-EMCP500G470M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP500G470M1GV001T |
Description | CAP PASSTHRU 47PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 pF Feed Through Capacitor 50V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP500G470M1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 47 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.064" L x 0.035" W (1.63mm x 0.89mm) | |
Height (Max) | 0.026" (0.65mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.15300 | €1.53 |
| 50 | €0.11140 | €5.57 |
| 100 | €0.09850 | €9.85 |
| 500 | €0.07698 | €38.49 |
| 1,000 | €0.07031 | €70.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.05746 | €229.84 |
| 8,000 | €0.05393 | €431.44 |
| 12,000 | €0.05217 | €626.04 |
| 20,000 | €0.05021 | €1,004.20 |
| 28,000 | €0.04907 | €1,373.96 |
| 40,000 | €0.04796 | €1,918.40 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31980 |





