
VPDD102W101K1GV001E | |
|---|---|
DigiKey Part Number | 709-VPDD102W101K1GV001ETR-ND - Tape & Reel (TR) 709-VPDD102W101K1GV001ECT-ND - Cut Tape (CT) 709-VPDD102W101K1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VPDD102W101K1GV001E |
Description | CAP CER 100PF 1KV X7R 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±10% 1000V (1kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VPDD102W101K1GV001E Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.125" L x 0.062" W (3.18mm x 1.57mm) |
Tolerance ±10% | Thickness (Max) 0.067" (1.70mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.19200 | €1.92 |
| 50 | €0.14140 | €7.07 |
| 100 | €0.12580 | €12.58 |
| 500 | €0.09952 | €49.76 |
| 1,000 | €0.09142 | €91.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08143 | €244.29 |
| 6,000 | €0.07654 | €459.24 |
| 9,000 | €0.07410 | €666.90 |
| 15,000 | €0.07138 | €1,070.70 |
| 21,000 | €0.06980 | €1,465.80 |
| 30,000 | €0.06827 | €2,048.10 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39360 |


