
A02XAF02XAF22K51B | |
|---|---|
DigiKey Part Number | 455-3057-ND |
Manufacturer | |
Manufacturer Product Number | A02XAF02XAF22K51B |
Description | JUMPER 02XAF-2S - 02XAF-2S 2" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.098" (2.50mm) | |
Pitch - Cable | - | |
Length | 0.167' (50.80mm, 2.00") | |
Features | - | |
Color | Black, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €1.02200 | €10.22 |
| 25 | €0.95760 | €23.94 |
| 50 | €0.91200 | €45.60 |
| 100 | €0.86840 | €86.84 |
| 250 | €0.81400 | €203.50 |
| 500 | €0.77510 | €387.55 |
| 1,000 | €0.73810 | €738.10 |
| 3,000 | €0.68307 | €2,049.21 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.47600 |











