
AGHGH28K254 | |
|---|---|
DigiKey Part Number | 455-4362-ND |
Manufacturer | |
Manufacturer Product Number | AGHGH28K254 |
Description | JUMPER SSHL-002T-P0.2 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.34900 | €3.49 |
| 25 | €0.32760 | €8.19 |
| 50 | €0.31200 | €15.60 |
| 100 | €0.29710 | €29.71 |
| 250 | €0.27844 | €69.61 |
| 500 | €0.26512 | €132.56 |
| 1,000 | €0.25245 | €252.45 |
| 3,000 | €0.23362 | €700.86 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50430 |









