
A700V477M002PTE006 | |
|---|---|
DigiKey Part Number | 399-A700V477M002PTE006TR-ND - Tape & Reel (TR) 399-A700V477M002PTE006CT-ND - Cut Tape (CT) 399-A700V477M002PTE006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V477M002PTE006 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | - | |
Operating Temperature | - | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.37000 | €2.37 |
| 10 | €1.57600 | €15.76 |
| 50 | €1.24700 | €62.35 |
| 100 | €1.14330 | €114.33 |
| 500 | €0.96478 | €482.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.90865 | €908.65 |
| 2,000 | €0.86203 | €1,724.06 |
| 3,000 | €0.83852 | €2,515.56 |
| 5,000 | €0.81232 | €4,061.60 |
| 7,000 | €0.80410 | €5,628.70 |
| Unit Price without VAT: | €2.37000 |
|---|---|
| Unit Price with VAT: | €2.91510 |

