
A798D477M002PTE006 | |
|---|---|
DigiKey Part Number | 399-A798D477M002PTE006TR-ND - Tape & Reel (TR) 399-A798D477M002PTE006CT-ND - Cut Tape (CT) 399-A798D477M002PTE006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A798D477M002PTE006 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 6.46 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.63000 | €2.63 |
| 10 | €1.56800 | €15.68 |
| 50 | €1.39600 | €69.80 |
| 100 | €1.28220 | €128.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.15756 | €578.78 |
| 1,000 | €1.09867 | €1,098.67 |
| 1,500 | €1.02735 | €1,541.03 |
| 2,500 | €0.95974 | €2,399.35 |
| 3,500 | €0.95857 | €3,354.99 |
| Unit Price without VAT: | €2.63000 |
|---|---|
| Unit Price with VAT: | €3.23490 |

