
C1812C103JCGACTU | |
|---|---|
DigiKey Part Number | 399-C1812C103JCGACTUTR-ND - Tape & Reel (TR) 399-C1812C103JCGACTUCT-ND - Cut Tape (CT) 399-C1812C103JCGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C103JCGACTU |
Description | CAP CER 10000PF 500V NP0 1812 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±5% 500V Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C103JCGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±5% | Thickness (Max) 0.106" (2.70mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.50000 | €2.50 |
| 10 | €1.73000 | €17.30 |
| 50 | €1.42440 | €71.22 |
| 100 | €1.33010 | €133.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.17050 | €585.25 |
| 1,000 | €1.12110 | €1,121.10 |
| 1,500 | €1.09635 | €1,644.52 |
| 2,500 | €1.06890 | €2,672.25 |
| 3,500 | €1.05286 | €3,685.01 |
| 5,000 | €1.03743 | €5,187.15 |
| Unit Price without VAT: | €2.50000 |
|---|---|
| Unit Price with VAT: | €3.07500 |

