
T520T106M12RATE150 | |
|---|---|
DigiKey Part Number | 399-18637-2-ND - Tape & Reel (TR) 399-18637-1-ND - Cut Tape (CT) 399-18637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520T106M12RATE150 |
Description | CAP TANT POLY 10UF 12.5V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 12.5 V 1411 (3528 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520T106M12RATE150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 12.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | T | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.25000 | €1.25 |
| 10 | €0.82100 | €8.21 |
| 50 | €0.65140 | €32.57 |
| 100 | €0.59900 | €59.90 |
| 500 | €0.51034 | €255.17 |
| 1,000 | €0.48291 | €482.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.44903 | €1,347.09 |
| 9,000 | €0.42413 | €3,817.17 |
| 15,000 | €0.41491 | €6,223.65 |
| Unit Price without VAT: | €1.25000 |
|---|---|
| Unit Price with VAT: | €1.53750 |

