
24-7150-8800 | |
|---|---|
DigiKey Part Number | KE1905-ND |
Manufacturer | |
Manufacturer Product Number | 24-7150-8800 |
Description | SOLDER FLUX-CORED/245 .031" 1LB |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Leaded No-Clean Wire Solder Sn62Pb36Ag2 (62/36/2) 20 AWG, 22 SWG Spool, 1 lb (454 g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kester Solder | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn62Pb36Ag2 (62/36/2) | |
Diameter | 0.031" (0.79mm) | |
Melting Point | 354°F (179°C) | |
Flux Type | No-Clean | |
Wire Gauge | 20 AWG, 22 SWG | |
Process | Leaded | |
Form | Spool, 1 lb (454 g) | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
Shipping Info | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €124.17000 | €124.17 |
| 5 | €106.97400 | €534.87 |
| 10 | €100.30100 | €1,003.01 |
| 25 | €92.08800 | €2,302.20 |
| 50 | €86.30280 | €4,315.14 |
| 100 | €80.85980 | €8,085.98 |
| Unit Price without VAT: | €124.17000 |
|---|---|
| Unit Price with VAT: | €152.72910 |



