
APA2107VBC/D | |
|---|---|
DigiKey Part Number | 754-2102-2-ND - Tape & Reel (TR) 754-2102-1-ND - Cut Tape (CT) 754-2102-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA2107VBC/D |
Description | LED BLUE CLEAR 2SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA2107VBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.70mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 1.00mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.29700 | €2.97 |
| 100 | €0.21310 | €21.31 |
| 500 | €0.17536 | €87.68 |
| 1,000 | €0.16293 | €162.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.15237 | €304.74 |
| 4,000 | €0.14339 | €573.56 |
| 6,000 | €0.13879 | €832.74 |
| 10,000 | €0.13359 | €1,335.90 |
| 14,000 | €0.13049 | €1,826.86 |
| 20,000 | €0.12747 | €2,549.40 |
| 50,000 | €0.12081 | €6,040.50 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52890 |


