
APHB1608LCGKSYKC | |
|---|---|
DigiKey Part Number | 754-APHB1608LCGKSYKCTR-ND - Tape & Reel (TR) 754-APHB1608LCGKSYKCCT-ND - Cut Tape (CT) 754-APHB1608LCGKSYKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LCGKSYKC |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 1.9V Green, 1.9V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LCGKSYKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V Green, 1.9V Yellow | |
Current - Test | 2mA Green, 2mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.24300 | €2.43 |
| 100 | €0.17290 | €17.29 |
| 500 | €0.14130 | €70.65 |
| 1,000 | €0.13089 | €130.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.12202 | €244.04 |
| 4,000 | €0.11448 | €457.92 |
| 6,000 | €0.11061 | €663.66 |
| 10,000 | €0.10624 | €1,062.40 |
| 14,000 | €0.10364 | €1,450.96 |
| 20,000 | €0.10110 | €2,022.00 |
| 50,000 | €0.09549 | €4,774.50 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.43050 |











