
WP934CB/ID | |
|---|---|
DigiKey Part Number | 754-1298-ND |
Manufacturer | |
Manufacturer Product Number | WP934CB/ID |
Description | LED CBI 3MM RED DIFF RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red Diffused, Tinted 2V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934CB/ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 627nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 22.5mcd | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.35900 | €3.59 |
| 100 | €0.25940 | €25.94 |
| 500 | €0.21474 | €107.37 |
| 1,000 | €0.20006 | €200.06 |
| 2,000 | €0.18759 | €375.18 |
| 5,000 | €0.17394 | €869.70 |
| 10,000 | €0.16543 | €1,654.30 |
| 25,000 | €0.15614 | €3,903.50 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |










