
77 52 115 ESD | |
|---|---|
cms-digikey-product-number | 2172-7752115ESD-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 77 52 115 ESD |
cms-description | DIAGONAL CUTTERS-ESD-COM GRIP |
cms-standard-lead-time | 2 Weeks |
cms-customer-reference | |
cms-detailed-description | Side (Diagonal) Cutter Oval Bevel 4.50" (114.3mm) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Knipex Tools LP | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Side (Diagonal) | |
Shape | Oval | |
Cut Edge | Bevel | |
Length - Overall | 4.50" (114.3mm) | |
Features | ESD Safe, Soft Grips | |
Capacity | 0.4mm Dia Hard Wire, 0.8mm Dia Medium Wire, 0.4 ~ 1.2mm Dia Soft Wire | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €62.90000 | €62.90 |
| 5 | €58.30000 | €291.50 |
| 10 | €56.42600 | €564.26 |
| 25 | €54.04200 | €1,351.05 |
| Unit Price without VAT: | €62.90000 |
|---|---|
| Unit Price with VAT: | €77.36700 |











