
1808JA250561JGTS2X | |
|---|---|
DigiKey Part Number | 1608-1808JA250561JGTS2XTR-ND - Tape & Reel (TR) 1608-1808JA250561JGTS2XCT-ND - Cut Tape (CT) 1608-1808JA250561JGTS2XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1808JA250561JGTS2X |
Description | CAP CER 560PF 250VAC C0GNP0 1808 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 560 pF ±5% 250VAC Ceramic Capacitor C0G, NP0 1808 (4520 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | DC Annex H, Humidity 3B Annex I, High Voltage | |
Ratings | X2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €0.95200 | €9.52 |
| 50 | €0.76080 | €38.04 |
| 100 | €0.70170 | €70.17 |
| 500 | €0.60196 | €300.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.55560 | €833.40 |
| 3,000 | €0.53290 | €1,598.70 |
| 4,500 | €0.52153 | €2,346.89 |
| 7,500 | €0.50893 | €3,816.97 |
| 10,500 | €0.50156 | €5,266.38 |
| 15,000 | €0.49447 | €7,417.05 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.77120 |

