Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Similar
Similar

1812J6300103KXT | |
|---|---|
DigiKey Part Number | 1812J6300103KXT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1812J6300103KXT |
Description | CAP CER 10000PF 630V X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 630V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812J6300103KXT Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±10% | Thickness (Max) 0.098" (2.50mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812J6300103JXT | Knowles Syfer | 0 | 1812J6300103JXT-ND | €1.17820 | Upgrade |
| 1812J6300103KXR | Knowles Syfer | 0 | 1812J6300103KXR-ND | €1.08898 | Parametric Equivalent |
| 1812Y6300103KET | Knowles Syfer | 0 | 1812Y6300103KET-ND | €1.23620 | Parametric Equivalent |
| 1812Y6300103KST | Knowles Syfer | 0 | 1608-1812Y6300103KSTTR-ND | €1.17820 | Parametric Equivalent |
| 1812Y6300103KXR | Knowles Syfer | 0 | 1812Y6300103KXR-ND | €1.08898 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.17820 | €589.10 |
| Unit Price without VAT: | €1.17820 |
|---|---|
| Unit Price with VAT: | €1.44919 |





