



009159012651916 | |
|---|---|
DigiKey Part Number | 478-009159012651916TR-ND - Tape & Reel (TR) 478-009159012651916CT-ND - Cut Tape (CT) 478-009159012651916DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159012651916 |
Description | CONN EDGE DUAL FMALE 12POS 0.079 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12 Position Female Connector Non Specified - Dual Edge Gold 0.079" (2.00mm) White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 12 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.079" (2.00mm) | |
Read Out | Dual | |
Features | Keyed | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | White | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 125°C | |
Material - Insulation | Polyamide (PA), Nylon |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.26000 | €1.26 |
| 10 | €1.06800 | €10.68 |
| 25 | €1.00120 | €25.03 |
| 50 | €0.95360 | €47.68 |
| 100 | €0.90790 | €90.79 |
| 250 | €0.85100 | €212.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | €0.80717 | €565.02 |
| 1,400 | €0.76864 | €1,076.10 |
| 2,100 | €0.74697 | €1,568.64 |
| 3,500 | €0.72055 | €2,521.93 |
| 4,900 | €0.70365 | €3,447.88 |
| 7,000 | €0.68618 | €4,803.26 |
| Unit Price without VAT: | €1.26000 |
|---|---|
| Unit Price with VAT: | €1.54980 |











